| Area | Max Occupation | 9am – 1pm | 1pm – 6pm | 6pm – 12pm | Deposit (cash only) |
|---|---|---|---|---|---|
| Main Hall (Mon-Thurs) | 195 seated / 200 max | £39.00 | £44.00 | £44.00 | £150.00 |
| Main Hall (Fri-Sun and Mon Bank Holidays) | 195 seated / 200 max | £55.00 | £70.00 | £150.00 / £250.00 (Party rate) | £150.00 |
| Millennium Room (Mon-Thurs) | 100 seated / 200 max | £39.00 | £44.00 | £39.00 | £100.00 |
| Millennium Room (Fri-Sun and Mon Bank Holidays) | 100 seated / 200 max | £55.00 | £70.00 | £140.00 | £100.00 |
| Weddings or whole complex all day | 200 max | £1000.00 | £800.00 | ||
| Adult parties or whole complex – evening session | 200 max | £360.00 | £250.00 | ||
| Children’s Parties | £85.00 (Main Hall) – anytime | £150.00 | |||
| Christenings / Naming Ceremonies (longer duration than parties) | £140.00 | ||||
| Business Meetings | From £120.00 | ||||
| Kitchen Fee – tea/coffee & washing up only | £15.00 |
| Kitchen Fee – meal preparation and/or serving | £25.00 |
