Area | Max Occupation | 9am – 1pm | 1pm – 6pm | 6pm – 12pm | Deposit (cash only) |
---|---|---|---|---|---|
Main Hall (Mon-Thurs) | 195 seated / 200 max | £35.00 | £40.00 | £40.00 | £150.00 |
Main Hall (Fri-Sun and Mon Bank Holidays) | 195 seated / 200 max | £45.00 | £60.00 | £90.00 / £190.00 (Party rate) | £150.00 |
Millennium Room (Mon-Thurs) | 100 seated / 200 max | £35.00 | £40.00 | £35.00 | £100.00 |
Millennium Room (Fri-Sun and Mon Bank Holidays) | 100 seated / 200 max | £45.00 | £60.00 | £90.00 | £100.00 |
Weddings or whole complex all day | 200 max | £800.00 | £300.00 | ||
Adult parties or whole complex – evening session | 200 max | £290.00 | £250.00 | ||
Children’s Parties | 200 max (supervision rate: 1 adult / 25 children) | £55.00 (Millennium Room) – anytime £65.00 (Main Hall) – anytime |
£100 (Millennium Room) £150.00 (Main Hall) |
||
Christenings / Naming Ceremonies (longer duration than parties) | £95.00 | ||||
Business Meetings | From £65.00 |
Kitchen Fee – tea/coffee & washing up only | £8.00 |
Kitchen Fee – meal preparation and/or serving | £15.00 |